|
- Basic info
- Equipment
- Pictures
- Layout
- Prices
Technical data:
| Length Overall | 14.5100000 m |
| Beam | 4.25 m |
| Draught | 1.75 m |
| Displacement | 9500 kgs. kgs |
| Berths | 8 |
| Cabins | 4 |
| Heads | 2 |
| Engine(s) | Yanmar 56 h.p. |
| Fuel capacity | 200 litres ltrs |
| Water capacity | 550 litres ltrs |
| Main sail | 42.00 sq. mtrs. Slab
Reefing sq.mtrs. |
| Spinnaker | Opt sq.mtrs |
| EU Homologation | Category A |
Prices on Request
Extras
*Prices to be confirmed
|