|
- Basic info
- Equipment
- Pictures
- Layout
- Prices
Technical data:
| Length Overall | 12.71 m |
| Beam | 3.95 m |
| Draught | 1.7 m |
| Displacement | 8500 kgs kgs |
| Berths | 8 |
| Cabins | 4 |
| Heads | 2 |
| Engine(s) | NANNI 50 h.p. |
| Fuel capacity | 135 litres ltrs |
| Water capacity | 550 litres ltrs |
| Main sail | 83.00 sq. mtrs.Total.
Lazy Jacks and Bag sq.mtrs. |
| Spinnaker | Opt sq.mtrs |
| EU Homologation | Category A |
Prices on Request
Extras
*Prices to be confirmed
|