|
- Basic info
- Equipment
- Pictures
- Prices
Technical data:
| Length Overall | 14.09 m |
| Beam | 4.30 m |
| Draught | 2.05 m |
| Displacement | 10000 kgs |
| Berths | 6+2 |
| Cabins | 3 |
| Heads | 2 |
| Engine(s) | 75 CV |
| Fuel capacity | 235 ltrs |
| Water capacity | 565 ltrs |
| Main sail | 47.60 sq.mtrs. |
| Genoa | 53.40 sq.mtrs. |
| Total Sail Area | 101.00 sq. mtrs |
| Spinnaker | 130.00 sq.mtrs |
| EU Homologation | A8/B9/C14 |
Prices on Request
Extras
- Spinnaker 130EUR per week (optional)
- Skipper 130EUR per day (optional)
- Hostess/Cook 100EUR per day (optional)
- Security Deposit 1800EUR
*Prices to be confirmed
|