|
- Basic info
- Equipment
- Pictures
- Prices
Technical data:
| Length Overall | 13.10 m |
| Beam | 4.12 m |
| Draught | 2 m |
| Displacement | 8.875 kgs |
| Berths | 6 |
| Cabins | 3 |
| Heads | 2 |
| Engine(s) | 54 CV |
| Fuel capacity | 200 ltrs |
| Water capacity | 360 ltrs |
| Main sail | 41.50 sq.mtrs. |
| Genoa | 49.50 sq.mtrs. |
| Total Sail Area | 91 sq. mtrs |
| Spinnaker | 113.00 sq.mtrs |
| EU Homologation | A10/B11/C12 |
Prices on Request
Extras
- Spinnaker 130EUR per week (optional)
- Skipper 130EUR per day (optional)
- Hostess/Cook 100EUR per day (optional)
*Prices to be confirmed
|